90.33Dec 16, 2025 EOD
| Om Freight Forwarders Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544564 | NSE Symbol: | OMFREIGHT | P/E(TTM): | 19.72 |
| ISIN Demat: | INE1BZC01019 | Div & Yield%: | 0.00 | EPS(TTM): | 4.58 |
| Book Value(₹): | 54.94 | Market Cap(₹Cr.): | 304.19 | Face Value(₹): | 10.00 |
| Om Freight Forwarders Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544564 | |
| NSE Symbol: | OMFREIGHT | |
| P/E(TTM): | 19.72 | |
| ISIN Demat: | INE1BZC01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.58 | |
| Book Value(₹): | 54.94 | |
| Market Cap(₹Cr.): | 304.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
90.33Dec 16, 2025 EOD |
90.700000000000003Dec 16, 2025 EOD |
| Today's Change(₹) |
1.16 (1.30 %) |
1.48 (1.66 %) |
| Open(₹) |
89.06
|
89.21
|
| Prev Close(₹) |
89.17
|
89.22
|
| Volume |
1852
|
28725
|
| Today's Range(₹) |
90.50 - 88.25
|
91.10 - 89.21
|
| 52-Week Range(₹) |
107.44 - 88.25
|
107.40 - 81.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|